Small enough for the day, big enough for the gym, the Muscle Pharm Sling Gym Bag make it easy to carry all the gym essentials and look good doing it
MEN'S SIZING GUIDE |
| FLAGSHIP PULLOVER HOODIE | S | M | L | XL | XXL |
|---|
| CHEST WIDTH 1” BELOW ARMHOLE | 21 | 21.5 | 22.5 | 23.5 | 24.5 |
|---|
| BODY LENGTH FROM HIPS | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
|---|
| SLEEVE LENGTH FROM CEN- TER BACKING CUFF RIB | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
|---|
| ALL 100% MENS COTTON TEES | S | M | L | XL | XXL |
|---|
| CHEST WIDTH 1” BELOW ARMHOLE | 19 | 20 | 22 | 24 | 26 |
|---|
| BODY LENGTH FROM HIPS | 28 | 29 | 31 | 32 | 33 |
|---|
| Shoulder Width (Seam to Seam | 18 | 19 | 21 | 23 | 25 |
|---|
| UPPER SLEEVE LENGTH | 8 | 8 1/4 | 9 | 9 1/2 | 9 1/2 |
|---|
| RAW EDGE ZIP HOODIE | S | M | L | XL | XXL |
|---|
| CHEST WIDTH 1” BELOW ARMHOLE | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
|---|
| BODY LENGTH FROM HIPS | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
|---|
| SLEEVE LENGTH FROM SHOULDER TO SLEEVE END | 25 | 25.75 | 26.5 | 27.25 | 28 |
|---|
MP WOMENS SIZING GUIDE |
| WOMENS TEES | XS | S | M | L |
|---|
| HPS LENGTH | 24 3/4 | 25 3/8 | 26 | 26 5/8 |
|---|
| BUST 1 BLW AMHL | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 |
|---|
| SWEEP | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
|---|
| ACRS SHLD- OUTSIDE EDGE- EDGE | 12 3/4 | 13 1/2 | 14 1/4 | 15 |
|---|
| FRONT CROSS | 11 1/4 | 12 | 12 3/4 | 13 1/2 |
|---|
| ARM HOLE | 7 | 7 1/2 | 8 | 8 1/2 |
|---|
| NECK WIDTH | 6 | 6 1/4 | 6 1/2 | 7 |
|---|